Previous Page Back to Index Next Page 7b
Surface-Printed Large White Corner Letters 1867-80

Watermark Rose
SG   Description Filler Fine filler Ave- rage Fine Fine CDS Superb CDS
1023dDeep rose 1.53 5143050
1033dRose 11.5 392033
1033dRose, plate 4 3.57 143680135
1033dRose, plate 10 24 7183865
1046dLilac, plate 6 1.53 5132848
1056dDeep lilac, plate 6 1.53 5132848
1066dPurple, plate 6 24 7183865
1076dBright violet, plate 6 1.53 5143254
1086dDull violet, plate 8 1.53 5132848
1096dMauve, plate 8 and 9 1.53 5132848
1096dMauve, plate 10 10002000 400075001250017500
1109dStraw 611 225595165
1119dPale straw 510 205090150
11210dRed-brown, plate 1 612 2460105180
11310dPale red-brown, plate 1 713 2665120200
11410dDeep red-brown, plate 1 1019 3895170290
11410dDeep red-brown, plate 2 200400 800200035006000
1151sDeep green 11.5 371424
1171sGreen 11.5 2.561221
1171sGreen, plate 4 12 4101830
1171sGreen, plate 7 1.52.5 5122136